Description
Capacity | 3246mAh, 36.7Wh |
---|---|
Acer Aspire | 11 R3-131T, 5 A515-51GÂ, 5 A517, 5 A517-51G, E3-111, E3-112, E3-112M, E5-771G, ES1-11-P4CC, ES1-111, ES1-111M, ES1-131, ES1-311, ES1-311-C5PG, ES1-331, ES1-411-7K0, ES1-421-239N, ES1-421-28W8, ES1-431-C1EL, ES1-431-C2V6, ES1-431-C586, ES1-431-C9Y6, ES1-511, ES1-512, ES1-512-C2QA, ES1-512-P1SM, ES1-520, ES1-521, ES1-521-28Y3, ES1-521-295T, ES1-531, ES1-531-C13G, ES1-531-C1ZS, ES1-531-C77Q, ES1-531-C7KL, ES1-572, ES1-572-30Q9, ES1-572-31XL, ES1-572-357C, ES1-572-3682, ES1-572-50VB, ES1-572-51UG, ES1-572-54VY, ES1-572-56C, ES1-572-574H, ES1-572-5910, ES1-711, ES1-711-C089, ES1-711-C0E5, ES1-711-C0WJ, ES1-711-C1LP, ES1-711-C1WA, ES1-711-C2KF, ES1-711-C4MP, ES1-711-C4W3, ES1-711-C5QT, ES1-711-C7CS, ES1-711-C7F8, ES1-711-C7JU, ES1-711-C7TL, ES1-711-C7YU, ES1-711-C81L, ES1-711-C85D, ES1-711-C8LW, ES1-711-C93P, ES1-711-C94B, ES1-711-C9YP, ES1-711-K6, ES1-711-P0K9, ES1-711-P14W, ES1-711-P1UV, ES1-711-P39F, ES1-711-P3D0, ES1-711-P3NE, ES1-711-P4C6, ES1-711-P4EU, ES1-711-P54A, ES1-711-P6K8, ES1-711-P7HS, ES1-711-P838, ES1-711-P8P2, ES1-711-P90E, ES1-711-P94L, ES1-711G, ES1-711G-C33U, ES1-711G-C85N, ES1-711G-P12Y, ES1-711G-P3RU, ES1-711G-P3VV, ES1-711G-P4GT, ES1-711G-P4N7, ES1-711G-P664, ES1-711G-P6V7, ES1-711G-P8J6, ES1-711G-P8LA, ES1-711G-ZS, ES1-731, ES1-731G, R13 R7, R13 R7-371T, R13 R7-372T, R5-571T-525S, S14, V3-371, V3-371-55GS |
Voltage | 11.31 |
Acer Chromebook | 13 CB5-311, 13 CB5-311P, 15 CB3-531, C710, CB3-111 |
Acer Extensa | 2508, 2519, 2540 |
Acer Nitro | 5 AN515-51, 5 SPIN NP515 |
Acer Spin | 5 SP513-51 |
Acer Swift | 3 SF314-51-731XÂ , SF314-51-394Z, SF315 |
Acer TravelMate | B115-M, B115-MP, P238-M, P238-M-5575, P276, P276-M, P276-MG, P276-MG-56FU, P449-G2-M, TMX349-G2, TMX349-G2-M-5625, X3 X349, X3 X349-M, X3 X349-M-7261 |
Original Part Numbers | AC14B13J, AC14B13J(3ICP5/57/80), AC14B18J |
Color and more info | Black
ORIGINAL MODEL NUMBER SUITABLE MODEL |